Showing posts with label SAB. Show all posts
Showing posts with label SAB. Show all posts

Saturday 17 December 2022

Southern Acids Berhad

 

Fiscal year is April-March. All values MYR Millions.
2022 2021 2020 2019 2018 5-year trend 


INCOME STATEMENT
Sales/Revenue 1,176 741 660 599 763
 Sales Growth 58.72% 12.24% 10.30% -21.55% - 
Cost of Goods Sold (COGS) incl. D&A 979 625 541 476 636 
COGS Growth 56.50% 15.54% 13.69% -25.08% -
 Gross Income 197 116 119 123 128 
Gross Profit Margin 16.79% 
SG&A Expense 76 74 84 101 79 
EBIT 135 - 45 31 - 
Interest Expense 1 0 0 0 0 
Pretax Income 150 60 49 39 51
 Pretax Margin 12.74% 
Net Income 94 37 32 21 33
 Net Income Growth 152.75% 16.75% 48.94% -34.02% - 


CASH FLOW STATEMENT
 All values MYR Thousands. 
Net Income before Extraordinaries 149,855.0 60,345.0 48,740.0 38,574.0 51,019.0 
Funds from Operations 153,255.0 77,043.0 64,831.0 47,043.0 61,646.0 
Net Operating Cash Flow 89,981.0 62,125.0 37,191.0 72,833.0 63,704.0 
Capital Expenditures (20,421.0) (22,960.0) (15,840.0) (38,963.0) (34,453.0) 
Free Cash Flow 69,560.0 39,165.0 21,351.0 33,870.0 29,251.0 
Free Cash Flow Yield 11.90% 

 Cash Dividends Paid - Total (6,847.0) (6,847.0) (6,847.0) (6,847.0) (6,847.0)


BALANCE SHEET
 All values MYR Thousands. 
Cash & Short Term Investments 322,288.0 242,163.0 208,938.0 199,911.0 174,381.0
 ST Debt & Current Portion LT Debt 21,502.0 2,870.0 2,531.0 187.0 217.0 
Long-Term Debt 3,852.0 6,615.0 8,662.0 212.0 123.0

 Total Accounts Receivable 134,847.0 97,975.0 73,619.0 68,848.0 86,844.0 
Accounts Payable 32,832.0 33,070.0 21,142.0 21,875.0 36,688.0 

 Total Current Assets 593,116.0 433,061.0 362,435.0 341,173.0 339,648.0 
Total Current Liabilities 115,399.0 73,897.0 51,574.0 60,563.0 67,373.0 
Current Ratio 5.14 5.86 7.03 5.63 5.04
 Quick Ratio 4.13 4.72 5.68 4.54 3.98
 Cash Ratio 2.79 3.28 4.05 3.30 2.59 

 Total Assets 974,221.0 812,407.0 727,388.0 731,557.0 717,050.0 
Total Equity 823,350.0 709,349.0 650,222.0 656,015.0 637,069.0 
Return On Average Assets 10.59%



 Average Growth Rates 
Southern Acids (Malaysia) Bhd 
Past Five Years Ending 03/31/2022 (Fiscal Year) 
Revenue +10.83%
 Net Income +37.33%
 Earnings Per Share +37.33% 
Capital Spending -8.15%
 Gross Margin +20.04%
 Cash Flow +27.56% 


 KEY STOCK DATA 
P/E Ratio (TTM) 6.26(12/12/22) 
EPS (TTM) RM0.58 
Market Cap RM499.81 M 
Shares Outstanding N/A 
Public Float 36.73 M 
Yield 1.37%(12/12/22) 
Latest Dividend RM0.0500000007(11/28/22) 
Ex-Dividend Date 11/08/22

Wednesday 23 August 2017

SAB 23.8.2017

SAB 23.8.2017
5 Years Quarterly Report History
Qtr Financial Revenue PBT  PAT PBT 
No Quarter (RM,000) (RM,000) (RM,000) Margin
4 31-Mar-17 220,108 25,555 16,812 11.6%
3 31-Dec-16 191,902 23,002 14,126 12.0%
2 30-Sep-16 161,319 13,378 8,619 8.3%
1 30-Jun-16 166,762 11,876 9,097 7.1%
4 31-Mar-16 126,285 6,437 4,938 5.1%
3 31-Dec-15 124,470 10,199 6,515 8.2%
2 30-Sep-15 130,196 5,331 2,890 4.1%
1 30-Jun-15 121,743 14,991 10,581 12.3%
4 31-Mar-15 127,462 10,147 6,350 8.0%
3 31-Dec-14 134,818 14,653 9,878 10.9%
2 30-Sep-14 148,580 5,819 2,937 3.9%
1 30-Jun-14 151,169 12,305 7,748 8.1%
4 31-Mar-14 140,181 16,900 10,244 12.1%
3 31-Dec-13 144,763 21,899 12,329 15.1%
2 30-Sep-13 128,992 16,148 9,773 12.5%
1 30-Jun-13 130,117 13,458 8,328 10.3%
4 31-Mar-13 135,312 14,322 6,465 10.6%
3 31-Dec-12 140,994 16,444 11,092 11.7%
2 30-Sep-12 156,429 11,695 7,471 7.5%
1 30-Jun-12 148,497 14,349 9,437 9.7%
5 Years Trailing 4 Quarters
No. Financial ttm-Rev ttm-PBT  ttm-PAT ttm-PBT 
Qtr. Quarter (RM,000) (RM,000) (RM,000) Margin
4 31-Mar-17 740,091 73,811 48,654 10.0%
3 31-Mar-17 646,268 54,693 36,780 8.5%
2 31-Mar-17 578,836 41,890 29,169 7.2%
1 31-Mar-17 547,713 33,843 23,440 6.2%
4 31-Mar-16 502,694 36,958 24,924 7.4%
3 31-Mar-16 503,871 40,668 26,336 8.1%
2 31-Mar-16 514,219 45,122 29,699 8.8%
1 31-Mar-16 532,603 45,610 29,746 8.6%
4 31-Mar-15 562,029 42,924 26,913 7.6%
3 31-Mar-15 574,748 49,677 30,807 8.6%
2 31-Mar-15 584,693 56,923 33,258 9.7%
1 31-Mar-15 565,105 67,252 40,094 11.9%
4 31-Mar-14 544,053 68,405 40,674 12.6%
3 31-Mar-14 539,184 65,827 36,895 12.2%
2 31-Mar-14 535,415 60,372 35,658 11.3%
1 31-Mar-14 562,852 55,919 33,356 9.9%
4 31-Mar-13 581,232 56,810 34,465 9.8%
3 31-Mar-13 588,455 49,337 27,424 8.4%
2 31-Mar-13 584,224 50,087 26,311 8.6%
1 31-Mar-13 576,767 50,900 25,311 8.8%  
   
   
   
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes    
No of shares (m) 136.9
adj adj adj adj adj
Qtr Financial EPS  DPS NTA ttm-EPS ttm-DPS
No Quarter (Cent) (Cent) (RM) (Cent) (Cent)
4 31-Mar-17 12.28 5.0 4.16 35.54 5.00
3 31-Dec-16 10.32 0.0 3.98 26.87 5.00
2 30-Sep-16 6.30 0.0 3.84 21.31 5.00
1 30-Jun-16 6.64 0.0 3.80 17.12 5.00
4 31-Mar-16 3.61 5.0 3.75 18.21 5.00
3 31-Dec-15 4.76 0.0 3.76 19.24 0.00
2 30-Sep-15 2.11 0.0 3.69 21.69 0.00
1 30-Jun-15 7.73 0.0 3.74 21.73 0.00
4 31-Mar-15 4.64 0.0 3.60 19.66 0.00
3 31-Dec-14 7.22 0.0 3.55 22.50 0.00
2 30-Sep-14 2.15 0.0 3.53 24.29 0.00
1 30-Jun-14 5.66 0.0 3.49 29.29 0.00
4 31-Mar-14 7.48 0.0 3.48 29.71 0.00
3 31-Dec-13 9.01 0.0 3.36 26.95 0.00
2 30-Sep-13 7.14 0.0 3.34 26.05 0.00
1 30-Jun-13 6.08 0.0 3.33 24.36 0.00
4 31-Mar-13 4.72 0.0 3.25 25.17 0.00
3 31-Dec-12 8.10 0.0 3.19 20.03 0.00
2 30-Sep-12 5.46 0.0 3.17 19.22 0.00
1 30-Jun-12 6.89 0.0 3.16 18.49 0.00
Capital changes
No. Financial No of
Qtr. Quarter Shrs (m)
4 31-Mar-17 136.9
3 31-Dec-16 136.9
2 30-Sep-16 137.0
1 30-Jun-16 137.0
4 31-Mar-16 136.8
3 31-Dec-15 136.9
2 30-Sep-15 137.0
1 30-Jun-15 136.9
4 31-Mar-15 136.9
3 31-Dec-14 137.0
2 30-Sep-14 137.2
1 30-Jun-14 136.9
4 31-Mar-14 137.0
3 31-Dec-13 137.0
2 30-Sep-13 136.9
1 30-Jun-13 137.0
4 31-Mar-13 137.0
3 31-Dec-12 136.9
2 30-Sep-12 136.8
1 30-Jun-12 137.0
4 31-Mar-12 137.1
3 31-Dec-11 136.9
2 30-Sep-11 136.8
1 30-Jun-11 136.8